2011 Star Mazda Championship presented by Goodyear
Round Six - Mosport International Raceway
Bowmanville, Ontario, Canada

July 21-24, 2011

Promoter Test Session #3
Thursday, July 21, 2011

Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 88 Sage Karam 1:16.492 115.730 10 1:17.066 114.868 9 MAZDASPEED / Comfort Revolution
2 60 Martin Scuncio 1:17.258 114.582 10 0.766 0.766 1:17.549 114.152 5 Bia Comunicaciones / Cable Del Pacifico
3 81 Nick Andries 1:17.482 114.251 9 0.990 0.224 1:17.610 114.063 10 Lithionics Battery / GS610 Brake Fluid / Trademark Garage Floors
4 28 Gustavo Menezes 1:17.508 114.213 8 1.016 0.026 1:17.635 114.026 9 www.truecar.com / Truecar, Inc.
5 5 Tristan Vautier 1:17.824 113.749 4 1.332 0.316 1:17.894 113.647 5 (S/R/T) Cecibon, Circuit du Laquais, Fontanel
6 39 Joao Jardim 1:18.157 113.264 4 1.665 0.333 1:18.931 112.154 1
7 11 Connor De Phillippi 1:18.362 112.968 8 1.870 0.205 1:19.131 111.870 2 (S/R/T) Justice Brothers Products / Trademark Garage Floors
8 85 Chris Miller 1:18.523 112.736 8 2.031 0.161 1:19.035 112.006 9 (S/R/T) Miller Milling, Red Line Oil
9 20 Carlos Linares 1:18.778 112.371 5 2.286 0.255 1:18.796 112.346 4 (S/R/T) Mindeporte
10 48 Patrick McKenna 1:19.302 111.629 3 2.810 0.524 1:19.362 111.545 9 Motorsports Ireland / Irish Sports Council / General Data Tech
11 10 Tatiana Calderon 1:19.412 111.474 1 2.920 0.110 1:28.599 99.915 2 (S/R/T) JAC Motors
12 26 Jérimy Daniel 1:20.374 110.140 9 3.882 0.962 1:20.513 109.950 3 FixAuto / Sherwin-Williams
13 65 J.W. Roberts 1:21.524 108.586 8 5.032 1.150 1:21.809 108.208 3
14 23 Walt Bowlin 1:23.152 106.460 9 6.660 1.628 1:23.916 105.491 8 Tampa Bay Jaw Surgery
15 7 J.V. Horto - 0 - 0 (S/R/T) Programa LeiLoes